|
Exceptional Starkey Ranch Retreat | Rare Newport II Bonus | $839,000 Welcome to 3991 Mellon Drive "” where luxury living meets natural beauty in the heart of the award-winning Starkey Ranch community. Situated on a premium garden lot, this home offers a rare sense of tranquility with no front-facing neighbors"”just peaceful pond views and lush green space directly across the street. Enjoy both privacy and charm, all within proximity of 20+ miles of trails, parks, and resort-style amenities. This 4-bedroom + flex room + bonus room, 3-bathroom, nearly 3,000 sq ft home is thoughtfully designed for both everyday living and special gatherings. Highlights You'll Love: "¢ Sought-after Newport II Bonus model by MI Homes "¢ Expansive bonus room upstairs"”ideal as a second living room, media room, or game space "¢ Versatile flex room on the main floor"”perfect for a home office, playroom, or guest suite "¢ Gourmet kitchen with quartz countertops, premium appliances, and a massive island "¢ High ceilings, elegant finishes, and abundant natural light throughout "¢ Private owner's suite with spa-style bath and large walk-in closet "¢ Extended covered lanai perfect for morning coffee or evening dinners "¢ Beautifully landscaped backyard with ample room to relax or play From the charming front porch with tranquil views to the spacious open-concept interior, this home offers the ideal blend of comfort and style. Location Perks: "¢ Situated across from a scenic pond and preserved green space "¢ Zoned for the highly rated Starkey Ranch K-8 Magnet School "¢ Access to three resort-style community pools, sports fields, trails, and community events "¢ Close to shops, restaurants, downtown Tampa, TIA, and beaches This is more than just a home"”it's a lifestyle in one of Tampa Bay's most desirable communities. Rarely does a Newport II Bonus come available in such a serene setting. Schedule your private tour today and come see what makes 3991 Mellon Drive truly special.
DAYS ON MARKET | 24 | LAST UPDATED | 3/18/2025 |
---|---|---|---|
TRACT | STARKEY RANCH PRCL D PH 1 | YEAR BUILT | 2018 |
COMMUNITY | 33556 - Odessa | GARAGE SPACES | 2.0 |
COUNTY | Pasco | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Mar 18, '25 | $849,998 |
---|---|
Mar 18, '25 - Today | $839,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Range Hood, Refrigerator, Washer, Water Softener |
AREA | 33556 - Odessa |
CONSTRUCTION | Block, Cement Siding, Stucco |
EXTERIOR | Lighting, Rain Gutters |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 85 |
INTERIOR | High Ceilings |
LOT | 6970 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Garage Door Opener, Attached |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | STARKEY RANCH PRCL D PH 1 |
TAXES | 10125.62 |
UTILITIES | Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Connected |
VIEW | Yes |
VIEW DESCRIPTION | Pond, Water, Trees/Woods |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jay Powell, KELLER WILLIAMS TAMPA CENTRAL, 813-865-0700
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 3/28/25 3:01 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.