|
CUL-DE-SAC LOCATION | STUNNING COVERED POOL WITH PAVERS | SPACIOUS 5-BEDROOM HOME WITH MODERN UPGRADES Welcome to this beautifully updated 5-bedroom + OFFICE + BONUS ROOM home, perfectly located in the heart of FishHawk Ranch! Nestled on a quiet cul-de-sac, this home offers an exceptional layout with plenty of space for a growing family. Step inside to discover a thoughtfully designed floor plan, where every bedroom is spacious and well-appointed. The owner's suite features two walk-in closets, dual vanities, a soaking tub, and a separate shower. One of the secondary bedrooms is exceptionally large, complete with a Jack-and-Jill ensuite bath and a generous walk-in closet. The upstairs laundry room adds extra convenience. This home has been recently upgraded, including a brand-new 2024 downstairs AC unit and fresh exterior paint in 2024, ensuring both comfort and curb appeal. The fully remodeled kitchen is a chef's dream, featuring quartz countertops, stylish shaker-style white cabinets, stainless steel appliances, and a spacious island"”perfect for meal prep and entertaining. Vinyl plank flooring throughout the main living areas adds a modern touch, while crown molding and fresh interior paint enhance the home's elegance. The true highlight of this home is the stunning covered pool area, complete with a paver deck and screened enclosure, creating the perfect setting for outdoor relaxation and entertaining. Whether hosting guests or unwinding after a long day, this outdoor space is sure to impress. Located just a short walk from FishHawk's Sports Complex and community pool, this home is surrounded by top-tier amenities, including: "¢ Clubhouses with table tennis, pickleball, and pool tables "¢ Resort-style Aquatic Center with a thrilling waterslide "¢ 20+ miles of scenic trails for walking, running, or biking "¢ Park Square with shops, restaurants, and entertainment "¢ Fitness centers, dog park, playgrounds, and skate park "¢ A-rated schools & a thriving community atmosphere FishHawk Ranch is one of the most sought-after master-planned communities, offering an active lifestyle, resort-style amenities, and top-rated schools. Don't miss this move-in-ready home"”schedule your private showing today!
DAYS ON MARKET | 8 | LAST UPDATED | 2/12/2025 |
---|---|---|---|
TRACT | FISHHAWK RANCH PH 1 UNIT 4A | YEAR BUILT | 2002 |
COMMUNITY | 33547 - Lithia | GARAGE SPACES | 2.0 |
COUNTY | Hillsborough | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
AREA | 33547 - Lithia |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Lighting |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 125 |
INTERIOR | Crown Molding, Eat-in Kitchen, Stone Counters, Walk-In Closet(s) |
LOT | 8712 sq ft |
LOT DESCRIPTION | Landscaped, Level, Paved |
LOT DIMENSIONS | 73x120 |
PARKING | Driveway, Garage Door Opener, Attached |
POOL | Yes |
POOL DESCRIPTION | Heated, In Ground, Pool Sweep, Screen Enclosure, Private |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | FISHHAWK RANCH PH 1 UNIT 4A |
TAXES | 9076.2 |
UTILITIES | Cable Available, Cable Connected, Electricity Connected, Sewer Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keith LukaSavage, LPT REALTY, LLC, 877-366-2213
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 2/20/25 11:12 AM PST.
This IDX solution is (c) Diverse Solutions 2025.