|
This charming and beautifully updated 3bedroom | 2 bath home is ready for its next owner. Offering the perfect blend of comfort and convenience in the sought-after community of Carrollwood Meadows in Tampa. Step inside to an open-concept floor plan where the kitchen shines with granite countertops, stainless steel appliances, a breakfast bar, and abundant storage awaits. The spacious living area is complete with stylish laminate flooring and new impact windows givng it a light and airy space. A separeate versatile bonus room- ideal for a media room, home office, or play area. Enjnoy the little things in life with a spacious laundry room with accable amount of shelving and counter space making household chores a breeze. Step outside through the sliding glass doors into your oversized 64' x 25' screened-in outdoor oasis, where the fun never ends. Whether you're lounging by your sparkling 15' x 30' solar-heated pool, enjoying the Florida sunshine, or hosting your next BBQ, this backyard was made for entertaining and relaxing in style. You will also have a pieace of mind with a New Roof will be installed before closing! You can have a piece of mind with No HOA or CDD fees. Zoned for A-Rated schools and a location that can not be beat; located near Carrollwood, Citrus Park Mall, shopping, dining, entertainment, cinemas, Upper Tampa Bay Trail, and provides easy access to the Veterans Expressway, Tampa International Airport, and downtown. Call me today for a priviate showing.
DAYS ON MARKET | 1 | LAST UPDATED | 1/19/2025 |
---|---|---|---|
TRACT | CARROLLWOOD MEADOWS UNIT V | YEAR BUILT | 1981 |
COMMUNITY | 33625 - Tampa / Carrollwood | GARAGE SPACES | 2.0 |
COUNTY | Hillsborough | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Microwave, Range, Refrigerator |
AREA | 33625 - Tampa / Carrollwood |
CONSTRUCTION | Block |
GARAGE | Yes |
HEAT | Central |
LOT | 7841 sq ft |
LOT DIMENSIONS | 70x110 |
PARKING | Attached |
POOL | Yes |
POOL DESCRIPTION | In Ground, Private |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | CARROLLWOOD MEADOWS UNIT V |
TAXES | 4310.53 |
UTILITIES | Cable Available, Electricity Available, Sewer Available |
WATER | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Antonio Vera, HOME PRIME REALTY LLC, 727-859-6576
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 1/20/25 3:18 AM PST.
This IDX solution is (c) Diverse Solutions 2025.