|
Well maintained single family home overlooking a pond and golf course. Open living / kitchen / dining area, 2 bedrooms, split plan, with den or 3rd bedroom, ensuite bathroom in primary, 2nd full bath, laundry room, enclosed lanai / Florida room, lovely back patio with pavers. Spacious 2 car garage. Roof replaced 2022, AC condenser 2018, water heater 2021, impact resistant windows (8) installed 2018, Lanai enclosed 2011. 55+ community, golf cart friendly, with recreation facilities, pool, many activities, more info at www.suncitycenter.org. Fees required.
DAYS ON MARKET | 1 | LAST UPDATED | 1/18/2025 |
---|---|---|---|
TRACT | SUN CITY CENTER UNIT 185 | YEAR BUILT | 2004 |
COMMUNITY | 33573 - Sun City Center / Ruskin | GARAGE SPACES | 2.0 |
COUNTY | Hillsborough | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Central Air |
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener |
AREA | 33573 - Sun City Center / Ruskin |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Lighting, Rain Gutters |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 380 |
INTERIOR | Crown Molding, Eat-in Kitchen, Open Floorplan, Walk-In Closet(s) |
LOT | 6534 sq ft |
LOT DESCRIPTION | Near Golf Course, Paved |
LOT DIMENSIONS | 50x130 |
PARKING | Driveway, Garage Door Opener, Off Street, Attached |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | SUN CITY CENTER UNIT 185 |
TAXES | 2212.44 |
UTILITIES | Cable Available, Electricity Connected |
VIEW | Yes |
VIEW DESCRIPTION | Pond, Water, Golf Course |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Isabel Caruso, SHORE2BAY REALTY
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 1/18/25 6:24 PM PST.
This IDX solution is (c) Diverse Solutions 2025.