|
Sold Data Only
DAYS ON MARKET | N/A | LAST UPDATED | 11/4/2024 |
---|---|---|---|
TRACT | SOUTH SHORE POINTE | YEAR BUILT | 2024 |
COMMUNITY | 33570 - Ruskin/Apollo Beach | GARAGE SPACES | 1.0 |
COUNTY | Hillsborough | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
AREA | 33570 - Ruskin/Apollo Beach |
CONSTRUCTION | Block |
GARAGE | Yes |
HEAT | Central |
LOT | 3485 sq ft |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | SOUTH SHORE POINTE |
TAXES | 439.56 |
UTILITIES | Electricity Connected |
VIEW | Yes |
VIEW DESCRIPTION | Pond, Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Non-Member Agent, STELLAR NON-MEMBER OFFICE
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 11/22/24 10:07 AM PST.
This IDX solution is (c) Diverse Solutions 2024.