|
Sold Data Entry
DAYS ON MARKET | N/A | LAST UPDATED | 7/3/2024 |
---|---|---|---|
TRACT | SNELL ISLE BRIGHTBAY | YEAR BUILT | 1985 |
COMMUNITY | 33704 - St Pete/Euclid | GARAGE SPACES | 4.0 |
COUNTY | Pinellas | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Disposal, Freezer, Range, Refrigerator |
AREA | 33704 - St Pete/Euclid |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Balcony, Outdoor Kitchen |
GARAGE | Yes |
HEAT | Central |
INTERIOR | Eat-in Kitchen, Stone Counters, Walk-In Closet(s) |
LOT | 0.32 acre(s) |
LOT DESCRIPTION | Waterfront |
PARKING | Attached |
POOL | Yes |
POOL DESCRIPTION | In Ground, Salt Water, Private |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | SNELL ISLE BRIGHTBAY |
TAXES | 46640 |
UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Water |
WATER | Public |
WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jennifer Zales, COLDWELL BANKER REALTY, 813-286-6563
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 1/15/25 2:27 AM PST.
This IDX solution is (c) Diverse Solutions 2025.